The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: athar fareed - Class: 6th

Base fees for Class "6th" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 2,700.00) will be automatically added to total amount

⚠️ Previous pending: Rs. 5,736.51

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
May 2026 1 1,687.21
April 2026 2 4,015.17
March 2026 1 0.00
February 2026 1 4,047.13
Total (all months) 9,749.51
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
31/05/2026 2,700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,723.72 1,687.21 5,736.51 (Combined payment - divided proportionally)
20/04/2026 2,700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,038.89 2,328.12 6,410.77 (Combined payment - divided proportionally)
08/04/2026 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,410.77 1,687.05 4,723.72 (Combined payment - divided proportionally)
06/03/2026 2,700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,338.89 0.00 6,038.89 (Combined payment - divided proportionally)
25/02/2026 2,666.67 0.00 2,266.67 1,000.00 0.00 1,419.35 33.33 0.00 0.00 4,047.13 3,338.89 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).