Add Fee Payment
Student: subhan ali - Class: 3rd
✅ Base fees for Class "3rd" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| July 2026 | 1 | 0.00 |
| June 2026 | 1 | 959.16 |
| May 2026 | 1 | 1,400.00 |
| April 2026 | 1 | 4,577.83 |
| March 2026 | 1 | 1,260.53 |
| February 2026 | 1 | 1,400.00 |
| Total (all months) | 9,597.52 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07/2026 | 1,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,831.64 | 0.00 | 5,231.64 | (Combined payment - divided proportionally) |
| 01/06/2026 | 1,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 959.16 | 440.84 | — |
| 01/05/2026 | 1,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,400.00 | 0.00 | — |
| 09/04/2026 | 1,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,009.47 | 4,577.83 | 3,831.64 | (Combined payment - divided proportionally) |
| 01/03/2026 | 1,400.00 | 0.00 | 2,500.00 | 1,000.00 | 0.00 | 1,170.00 | 2,200.00 | 0.00 | 0.00 | 1,260.53 | 7,009.47 | (Combined payment - divided proportionally) |
| 01/02/2026 | 1,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,400.00 | 0.00 | — |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).