The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: ali hassan - Class: 3rd

Base fees for Class "3rd" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,800.00) will be automatically added to total amount

⚠️ Previous pending: Rs. 0.27

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
July 2026 1 2,782.07
June 2026 1 2,750.72
May 2026 1 2,706.37
April 2026 1 3,170.75
March 2026 1 1,665.59
February 2026 1 1,912.65
Total (all months) 14,988.15
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
16/07/2026 1,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 982.34 2,782.07 0.27 (Combined payment - divided proportionally)
16/06/2026 1,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,933.06 2,750.72 982.34 (Combined payment - divided proportionally)
19/05/2026 1,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,839.43 2,706.37 1,933.06 (Combined payment - divided proportionally)
20/04/2026 1,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,210.18 3,170.75 2,839.43 (Combined payment - divided proportionally)
17/03/2026 1,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,075.77 1,665.59 4,210.18 (Combined payment - divided proportionally)
18/02/2026 1,768.42 0.00 2,000.00 1,000.00 0.00 1,170.00 50.00 0.00 0.00 1,912.65 4,075.77 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).