Add Fee Payment
Student: kaneez fatima - Class: play group
✅ Base fees for Class "play group" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| July 2026 | 1 | 2,828.29 |
| June 2026 | 1 | 2,880.16 |
| May 2026 | 1 | 2,952.32 |
| April 2026 | 1 | 3,641.58 |
| March 2026 | 1 | 2,018.65 |
| February 2026 | 1 | 2,497.14 |
| Total (all months) | 16,818.14 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/07/2026 | 1,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,028.57 | 2,828.29 | 0.28 | (Combined payment - divided proportionally) |
| 16/06/2026 | 1,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,108.73 | 2,880.16 | 1,028.57 | (Combined payment - divided proportionally) |
| 19/05/2026 | 1,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,261.05 | 2,952.32 | 2,108.73 | (Combined payment - divided proportionally) |
| 20/04/2026 | 1,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,102.63 | 3,641.58 | 3,261.05 | (Combined payment - divided proportionally) |
| 17/03/2026 | 1,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,321.28 | 2,018.65 | 5,102.63 | (Combined payment - divided proportionally) |
| 18/02/2026 | 1,768.42 | 0.00 | 2,000.00 | 1,000.00 | 0.00 | 500.00 | 50.00 | 2,500.00 | 0.00 | 2,497.14 | 5,321.28 | (Combined payment - divided proportionally) |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).