The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: sufwan khan - Class: 4th

Base fees for Class "4th" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,500.00) will be automatically added to total amount

⚠️ Previous pending: Rs. 433.33

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
July 2026 1 1,066.67
June 2026 1 2,750.00
May 2026 1 2,750.00
April 2026 1 4,241.62
March 2026 1 5,633.33
February 2026 1 2,725.05
Total (all months) 19,166.67
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
15/07/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,066.67 433.33 (Combined payment - divided proportionally)
11/06/2026 2,750.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,750.00 0.00 (Combined payment - divided proportionally)
18/05/2026 2,750.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,750.00 0.00 (Combined payment - divided proportionally)
15/04/2026 2,750.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,491.62 4,241.62 0.00 (Combined payment - divided proportionally)
16/03/2026 2,750.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,374.95 5,633.33 1,491.62 (Combined payment - divided proportionally)
21/02/2026 2,750.00 0.00 2,000.00 1,000.00 0.00 1,300.00 50.00 0.00 0.00 2,725.05 4,374.95 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).