The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: anabiya - Class: Nursery

Base fees for Class "Nursery" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,500.00) will be automatically added to total amount

No previous balance

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
July 2026 1 1,500.00
June 2026 2 2,600.00
May 2026 1 1,500.00
April 2026 1 2,500.00
March 2026 1 1,500.00
February 2026 1 6,500.00
Total (all months) 16,100.00
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
21/07/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00
30/06/2026 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 1,500.00 0.00
11/06/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,100.00 1,100.00 1,500.00
01/05/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00
24/04/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,100.00 2,500.00 1,100.00
30/03/2026 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,100.00 1,500.00 2,100.00
21/02/2026 1,500.00 500.00 2,500.00 1,000.00 0.00 500.00 100.00 2,500.00 0.00 6,500.00 2,100.00

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).