The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: yahya shahid - Class: Prep

Base fees for Class "Prep" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,047.62) will be automatically added to total amount

⚠️ Previous pending: Rs. 8,686.26

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
August 2026 1 0.00
July 2026 1 0.00
June 2026 1 0.00
May 2026 1 152.96
April 2026 1 1,100.00
March 2026 1 1,100.00
February 2026 1 1,100.00
Total (all months) 3,452.96
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
07/08/2026 1,047.62 1,000.00 2,500.00 1,000.00 0.00 538.64 100.00 2,500.00 0.00 0.00 8,686.26 (Combined payment - divided proportionally)
01/07/2026 1,100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,100.00
01/06/2026 1,100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,100.00
01/05/2026 1,100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 152.96 947.04
01/04/2026 1,100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,100.00 0.00
01/03/2026 1,100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,100.00 0.00
01/02/2026 1,100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,100.00 0.00

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).