Add Fee Payment
Student: muhammad arham - Class: 1st
✅ Base fees for Class "1st" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| May 2026 | 1 | 1,499.99 |
| April 2026 | 1 | 1,500.00 |
| March 2026 | 1 | 7,200.00 |
| Total (all months) | 10,199.99 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/05/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,499.99 | 0.01 | — |
| 01/04/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,500.00 | 0.00 | — |
| 11/03/2026 | 1,500.00 | 1,000.00 | 2,500.00 | 1,000.00 | 0.00 | 1,100.00 | 100.00 | 0.00 | 0.00 | 7,200.00 | 0.00 | — |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).