The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: hassan raza - Class: pre ninth

Base fees for Class "pre ninth" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 3,000.00) will be automatically added to total amount

⚠️ Previous pending: Rs. 3,000.00

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
June 2026 1 0.00
May 2026 1 2,000.00
April 2026 2 9,030.00
March 2026 1 3,000.00
Total (all months) 14,030.00
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
08/06/2026 3,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,000.00
05/05/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00
01/04/2026 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00
01/04/2026 2,000.00 0.00 2,500.00 1,000.00 0.00 1,430.00 100.00 0.00 0.00 7,030.00 0.00 (Combined payment - divided proportionally)
01/03/2026 3,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,000.00 0.00

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).