Add Fee Payment
Student: ayan ali - Class: 6th
✅ Base fees for Class "6th" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| June 2026 | 1 | 1,511.04 |
| May 2026 | 1 | 1,515.92 |
| April 2026 | 1 | 2,555.08 |
| March 2026 | 1 | 1,522.92 |
| Total (all months) | 7,104.96 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/06/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,436.08 | 1,511.04 | 3,425.04 | (Combined payment - divided proportionally) |
| 30/05/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,452.00 | 1,515.92 | 3,436.08 | (Combined payment - divided proportionally) |
| 01/04/2026 | 1,500.00 | 0.00 | 2,000.00 | 1,000.00 | 0.00 | 1,430.00 | 100.00 | 0.00 | 0.00 | 2,555.08 | 3,474.92 | (Combined payment - divided proportionally) |
| 12/03/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,474.92 | 1,522.92 | 3,452.00 | (Combined payment - divided proportionally) |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).