Add Fee Payment
Student: zainab ali - Class: 3rd
✅ Base fees for Class "3rd" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| June 2026 | 1 | 1,488.96 |
| May 2026 | 1 | 1,484.08 |
| April 2026 | 1 | 2,444.92 |
| March 2026 | 1 | 1,477.06 |
| Total (all months) | 6,895.02 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/06/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,363.94 | 1,488.96 | 3,374.98 | (Combined payment - divided proportionally) |
| 30/05/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,348.02 | 1,484.08 | 3,363.94 | (Combined payment - divided proportionally) |
| 01/04/2026 | 1,500.00 | 0.00 | 2,000.00 | 1,000.00 | 0.00 | 1,170.00 | 100.00 | 0.00 | 0.00 | 2,444.92 | 3,325.08 | (Combined payment - divided proportionally) |
| 12/03/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,325.08 | 1,477.06 | 3,348.02 | (Combined payment - divided proportionally) |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).