Add Fee Payment
Student: minha - Class: 1st
✅ Base fees for Class "1st" loaded successfully! You can edit them if needed.
Records
Fee payment history
Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.
Month-wise received
| Month | Payments | Total received |
|---|---|---|
| July 2026 | 1 | 1,500.00 |
| June 2026 | 1 | 503.65 |
| May 2026 | 1 | 2,499.99 |
| April 2026 | 1 | 1,500.00 |
| March 2026 | 1 | 1,500.00 |
| Total (all months) | 7,503.64 | |
Payment ledger
| Date | Monthly | Adm. | Annual | Gen. | Books | Copies | Card | Stat. | Arr. | Received | Balance | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/07/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,096.36 | 1,500.00 | 4,096.36 | (Combined payment - divided proportionally) |
| 30/06/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3,100.01 | 503.65 | 4,096.36 | (Combined payment - divided proportionally) |
| 04/05/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,100.00 | 2,499.99 | 3,100.01 | (Combined payment - divided proportionally) |
| 06/04/2026 | 1,500.00 | 0.00 | 2,000.00 | 1,000.00 | 0.00 | 1,100.00 | 0.00 | 0.00 | 0.00 | 1,500.00 | 4,100.00 | (Combined payment - divided proportionally) |
| 01/03/2026 | 1,500.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,500.00 | 0.00 | — |
Hover column headers for full names. Amounts are Pakistani Rupees (PKR).