The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: muhammad tayyab amjad - Class: Prep

Base fees for Class "Prep" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,666.67) will be automatically added to total amount

⚠️ Previous pending: Rs. 2,011.41

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
August 2026 2 3,516.63
July 2026 1 1,827.87
June 2026 2 3,332.31
May 2026 1 4,967.86
April 2026 1 0.00
Total (all months) 13,644.67
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
11/08/2026 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,751.96 1,740.55 2,011.41 (Combined payment - divided proportionally)
10/08/2026 1,666.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,861.37 1,776.08 3,751.96 (Combined payment - divided proportionally)
18/07/2026 1,666.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,022.57 1,827.87 3,861.37 (Combined payment - divided proportionally)
11/06/2026 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,926.75 1,904.18 4,022.57 (Combined payment - divided proportionally)
02/06/2026 1,666.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,688.21 1,428.13 5,926.75 (Combined payment - divided proportionally)
16/05/2026 1,666.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8,989.40 4,967.86 5,688.21 (Combined payment - divided proportionally)
10/04/2026 1,666.67 1,000.00 2,272.73 1,000.00 0.00 500.00 50.00 2,500.00 0.00 0.00 8,989.40 (Combined payment - divided proportionally)

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).