The Lightway School 🏫

TLS

📊 Dashboard

Add Fee Payment

Student: gharida - Class: 5th

Base fees for Class "5th" loaded successfully! You can edit them if needed.

💡 Default date is set to current month. You can change it if needed.

💡 Monthly fee (Rs. 1,800.00) will be automatically added to total amount

No previous balance

Auto-calculated

Back

Records

Fee payment history

Monthly receipt totals and a full ledger of each saved payment. All monetary columns are PKR.

Month Payments Total received
August 2026 1 1,800.00
July 2026 1 1,800.00
June 2026 1 0.00
May 2026 2 6,646.45
April 2026 2 3,600.01
Total (all months) 13,846.46
Date Monthly Adm. Annual Gen. Books Copies Card Stat. Arr. Received Balance Note
07/08/2026 1,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,800.00 0.00 (Combined payment - divided proportionally)
01/07/2026 1,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,800.00 0.00
10/06/2026 1,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 1,800.01 (Combined payment - divided proportionally)
06/05/2026 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,009.39 2,009.38 0.01 (Combined payment - divided proportionally)
01/05/2026 1,800.00 0.00 2,500.00 1,000.00 0.00 1,313.13 33.33 0.00 0.00 4,637.07 2,009.39 (Combined payment - divided proportionally)
16/04/2026 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,800.01 1,800.01 0.00 (Combined payment - divided proportionally)
01/04/2026 1,800.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,800.00 0.00

Hover column headers for full names. Amounts are Pakistani Rupees (PKR).